Drop List

| Name | Metal Balrog |
|---|---|
| Monster level | 77 |
| HP | 26000 |
| Attack DMG | 300 ~ 360 |
| Attack rate | 385 |
| Attack range | 2 |
| View range | 7 |
| Defense | 220 |
| Defense rate | 150 |
| Respawn time | 200 seconds |
| Max item level drop | 3 |
Excellent items drop
Staff & Sticks
| Item name | Item level |
|---|---|
| Excellent Ancient Stick | 78 |
Shields
| Item name | Item level |
|---|---|
| Excellent Grand Soul Shield | 74 |
Armors
| Item name | Item level |
|---|---|
| Excellent Adamantine Armor | 78 |
| Excellent Ancient Armor | 75 |
| Excellent Ashcrow Armor | 75 |
| Excellent Eclipse Armor | 75 |
| Excellent Iris Armor | 75 |
Pants
| Item name | Item level |
|---|---|
| Excellent Storm Crow Pants | 74 |
| Excellent Storm Hard Pants | 78 |
Gloves
| Item name | Item level |
|---|---|
| Excellent Black Dragon Gloves | 76 |
| Excellent Dark Steel Gloves | 75 |
Boots
| Item name | Item level |
|---|---|
| Excellent Black Dragon Boots | 78 |
| Excellent Demonic Boots | 76 |
| Excellent Grand Soul Boots | 76 |
Wings & Misc
| Item name | Item level |
|---|---|
| Excellent Orb of Rageful Blow | 78 |
| Excellent Scroll of FireBurst | 74 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Chain Lightning Parchment | 75 |
| Excellent Scroll of Aqua Beam | 74 |
| Excellent Scroll of Soul Barrier | 77 |
Normal items drop
Staff & Sticks
| Item name | Drop Item Level | Item level |
|---|---|---|
| Ancient Stick | +0 | 78 |
Shields
| Item name | Drop Item Level | Item level |
|---|---|---|
| Grand Soul Shield | +3 | 74 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Adamantine Armor | +0 | 78 |
| Ancient Armor | +2 | 75 |
| Ashcrow Armor | +2 | 75 |
| Eclipse Armor | +2 | 75 |
| Iris Armor | +2 | 75 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Storm Crow Pants | +3 | 74 |
| Storm Hard Pants | +0 | 78 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Black Dragon Gloves | +1 | 76 |
| Dark Steel Gloves | +2 | 75 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Black Dragon Boots | +0 | 78 |
| Demonic Boots | +1 | 76 |
| Grand Soul Boots | +1 | 76 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Orb of Rageful Blow | +0 | 78 |
| Scroll of FireBurst | +3 | 74 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Chain Lightning Parchment | +2 | 75 |
| Scroll of Aqua Beam | +3 | 74 |
| Scroll of Soul Barrier | +0 | 77 |
EN
ES
PH
BR
RO
CN
RU
LT