Drop List

| Name | Venomous Chain Scorpion |
|---|---|
| Monster level | 99 |
| HP | 50000 |
| Attack DMG | 555 ~ 590 |
| Attack rate | 845 |
| Attack range | 2 |
| View range | 10 |
| Defense | 445 |
| Defense rate | 248 |
| Respawn time | 10 seconds |
| Max item level drop | 3 |
Excellent items drop
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Divine Crossbow of Archangel | 100 |
| Excellent Great Reign Crossbow | 100 |
Staff & Sticks
| Item name | Item level |
|---|---|
| Excellent Demonic Stick | 100 |
| Excellent Dragon Soul Staff | 100 |
Shields
| Item name | Item level |
|---|---|
| Excellent Frost Barrier | 99 |
Helms
| Item name | Item level |
|---|---|
| Excellent Glorious Mask | 97 |
Armors
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Armor | 100 |
| Excellent Dark Steel Armor | 96 |
| Excellent Piercing Armor | 101 |
Pants
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Pants | 96 |
| Excellent Glorious Pants | 101 |
| Excellent Piercing Pants | 95 |
| Excellent Red Spirit Pants | 100 |
| Excellent Thunder Hawk Pants | 99 |
| Excellent Valiant Pants | 101 |
Gloves
Boots
Wings & Misc
Jewels
| Item name | Item level |
|---|---|
| Excellent Large SD Potion | 100 |
Scrolls
Normal items drop
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Divine Crossbow of Archangel | +0 | 100 |
| Great Reign Crossbow | +0 | 100 |
Staff & Sticks
| Item name | Drop Item Level | Item level |
|---|---|---|
| Demonic Stick | +0 | 100 |
| Dragon Soul Staff | +0 | 100 |
Shields
| Item name | Drop Item Level | Item level |
|---|---|---|
| Frost Barrier | +0 | 99 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Glorious Mask | +2 | 97 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Armor | +0 | 100 |
| Dark Steel Armor | +3 | 96 |
| Piercing Armor | +0 | 101 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Pants | +3 | 96 |
| Glorious Pants | +0 | 101 |
| Piercing Pants | +4 | 95 |
| Red Spirit Pants | +0 | 100 |
| Thunder Hawk Pants | +0 | 99 |
| Valiant Pants | +0 | 101 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Gloves | +2 | 97 |
| Destroy Gloves | +0 | 99 |
| Divine Gloves | +4 | 95 |
| Hades Gloves | +0 | 100 |
| Phantom Gloves | +0 | 101 |
| Queen Gloves | +1 | 98 |
| Royal Gloves | +0 | 101 |
| Seraphim Gloves | +0 | 100 |
| Titan Gloves | +0 | 100 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Master Boots | +4 | 95 |
| Dark Soul Boots | +4 | 95 |
| Glorious Boots | +1 | 98 |
| Great Dragon Boots | +1 | 98 |
| Phantom Boots | +2 | 97 |
| Queen Boots | +2 | 97 |
| Royal Boots | +1 | 98 |
| Seraphim Boots | +2 | 97 |
| Storm Blitz Boots | +4 | 95 |
| Titan Boots | +3 | 96 |
| Valiant Boots | +1 | 98 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Crystal of Destruction | +0 | 100 |
| Crystal of Flame Strike | +0 | 100 |
| Crystal of Multi-Shot | +0 | 100 |
| Crystal of Recovery | +0 | 100 |
| Scroll of Chaotic Diseier | +0 | 100 |
| Scroll of Summon | +1 | 98 |
Jewels
| Item name | Drop Item Level | Item level |
|---|---|---|
| Large SD Potion | +0 | 100 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Side Parchment | +0 | 100 |
| Dragon Slayer Parchment | +0 | 100 |
| Red Armor Ignore Parchment | +0 | 100 |
| Scroll of Decay | +3 | 96 |
| Scroll of Gigantic Storm | +0 | 100 |
| Scroll of Nova | +0 | 100 |
| Scroll of Wizardry Enhance | +0 | 100 |
EN
ES
PH
BR
RO
CN
RU
LT