Drop List

| Name | Sapi-Duo |
|---|---|
| Monster level | 96 |
| HP | 39500 |
| Attack DMG | 485 ~ 505 |
| Attack rate | 730 |
| Attack range | 1 |
| View range | 7 |
| Defense | 375 |
| Defense rate | 225 |
| Respawn time | 8 seconds |
| Max item level drop | 3 |
Excellent items drop
Spears
| Item name | Item level |
|---|---|
| Excellent Dragon Spear | 92 |
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Celestial Bow | 92 |
Helms
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Helm | 92 |
| Excellent Glorious Mask | 97 |
| Excellent Red Spirit Helm | 93 |
Armors
| Item name | Item level |
|---|---|
| Excellent Dark Steel Armor | 96 |
| Excellent Divine Armor | 92 |
Pants
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Pants | 96 |
| Excellent Dark Steel Pants | 92 |
| Excellent Piercing Pants | 95 |
Gloves
| Item name | Item level |
|---|---|
| Excellent Brave Gloves | 97 |
| Excellent Divine Gloves | 95 |
| Excellent Great Dragon Gloves | 94 |
| Excellent Queen Gloves | 98 |
Boots
Wings & Misc
| Item name | Item level |
|---|---|
| Excellent Scroll of Electric Spark | 92 |
| Excellent Scroll of Summon | 98 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Lightning Shock Parchment | 93 |
| Excellent Scroll of Decay | 96 |
| Excellent Scroll of Ice Storm | 93 |
| Excellent Weakness Parchment | 93 |
Normal items drop
Spears
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dragon Spear | +4 | 92 |
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Celestial Bow | +4 | 92 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Helm | +4 | 92 |
| Glorious Mask | +0 | 97 |
| Red Spirit Helm | +3 | 93 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Steel Armor | +0 | 96 |
| Divine Armor | +4 | 92 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Pants | +0 | 96 |
| Dark Steel Pants | +4 | 92 |
| Piercing Pants | +1 | 95 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Gloves | +0 | 97 |
| Divine Gloves | +1 | 95 |
| Great Dragon Gloves | +2 | 94 |
| Queen Gloves | +0 | 98 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Boots | +3 | 93 |
| Dark Master Boots | +1 | 95 |
| Dark Phoenix Boots | +3 | 93 |
| Dark Soul Boots | +1 | 95 |
| Destroy Boots | +2 | 94 |
| Divine Boots | +4 | 92 |
| Glorious Boots | +0 | 98 |
| Great Dragon Boots | +0 | 98 |
| Hades Boots | +2 | 94 |
| Phantom Boots | +0 | 97 |
| Queen Boots | +0 | 97 |
| Royal Boots | +0 | 98 |
| Seraphim Boots | +0 | 97 |
| Storm Blitz Boots | +1 | 95 |
| Thunder Hawk Boots | +4 | 92 |
| Titan Boots | +0 | 96 |
| Valiant Boots | +0 | 98 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Scroll of Electric Spark | +4 | 92 |
| Scroll of Summon | +0 | 98 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Lightning Shock Parchment | +3 | 93 |
| Scroll of Decay | +0 | 96 |
| Scroll of Ice Storm | +3 | 93 |
| Weakness Parchment | +3 | 93 |
EN
ES
PH
BR
RO
CN
RU
LT