Drop List

| Name | Persona |
|---|---|
| Monster level | 118 |
| HP | 68000 |
| Attack DMG | 1168 ~ 1213 |
| Attack rate | 1190 |
| Attack range | 5 |
| View range | 7 |
| Defense | 615 |
| Defense rate | 485 |
| Respawn time | 10 seconds |
| Max item level drop | 4 |
Excellent items drop
Armors
| Item name | Item level |
|---|---|
| Excellent Dark Master Armor | 117 |
Pants
Gloves
| Item name | Item level |
|---|---|
| Excellent Dragon Knight Gloves | 114 |
Boots
| Item name | Item level |
|---|---|
| Excellent Dragon Knight Boots | 119 |
| Excellent Phoenix Soul Boots | 119 |
| Excellent Sylphid Ray Boots | 119 |
| Excellent Venom Mist Boots | 119 |
Normal items drop
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Master Armor | +1 | 117 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Soul Pants | +1 | 117 |
| Hades Pants | +4 | 114 |
| Phantom Pants | +3 | 115 |
| Queen Pants | +3 | 115 |
| Royal Pants | +2 | 116 |
| Seraphim Pants | +2 | 116 |
| Storm Blitz Pants | +1 | 117 |
| Titan Pants | +2 | 116 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dragon Knight Gloves | +4 | 114 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dragon Knight Boots | +0 | 119 |
| Phoenix Soul Boots | +0 | 119 |
| Sylphid Ray Boots | +0 | 119 |
| Venom Mist Boots | +0 | 119 |
EN
ES
PH
BR
RO
CN
RU
LT