Drop List

| Name | Elite Goblin |
|---|---|
| Monster level | 8 |
| HP | 120 |
| Attack DMG | 19 ~ 23 |
| Attack rate | 33 |
| Attack range | 1 |
| View range | 5 |
| Defense | 8 |
| Defense rate | 8 |
| Respawn time | 10 seconds |
| Max item level drop | 6 |
Excellent items drop
Axes
| Item name | Item level |
|---|---|
| Excellent Hand Axe | 4 |
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Bow | 8 |
| Excellent Crossbow | 4 |
Staff & Sticks
| Item name | Item level |
|---|---|
| Excellent Skull Staff | 6 |
Shields
| Item name | Item level |
|---|---|
| Excellent Buckler | 6 |
| Excellent Horn Shield | 9 |
Helms
| Item name | Item level |
|---|---|
| Excellent Leather Helm | 6 |
| Excellent Pad Helm | 5 |
| Excellent Vine Helm | 6 |
Armors
| Item name | Item level |
|---|---|
| Excellent Leather Armor | 10 |
| Excellent Pad Armor | 10 |
| Excellent Vine Armor | 10 |
Pants
| Item name | Item level |
|---|---|
| Excellent Leather Pants | 8 |
| Excellent Pad Pants | 8 |
| Excellent Vine Pants | 8 |
Gloves
| Item name | Item level |
|---|---|
| Excellent Leather Gloves | 4 |
| Excellent Vine Gloves | 4 |
Boots
| Item name | Item level |
|---|---|
| Excellent Leather Boots | 5 |
| Excellent Pad Boots | 4 |
| Excellent Vine Boots | 5 |
Wings & Misc
| Item name | Item level |
|---|---|
| Excellent Healing Orb | 8 |
Jewels
| Item name | Item level |
|---|---|
| Excellent Antidote | 10 |
| Excellent Apple | 5 |
| Excellent Small Healing Potion | 10 |
| Excellent Small Mana Potion | 10 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Scroll of Fire Ball | 5 |
| Excellent Scroll of Power Wave | 9 |
Normal items drop
Axes
| Item name | Drop Item Level | Item level |
|---|---|---|
| Hand Axe | +4 | 4 |
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Bow | +0 | 8 |
| Crossbow | +4 | 4 |
Staff & Sticks
| Item name | Drop Item Level | Item level |
|---|---|---|
| Skull Staff | +2 | 6 |
Shields
| Item name | Drop Item Level | Item level |
|---|---|---|
| Buckler | +2 | 6 |
| Horn Shield | +0 | 9 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Helm | +2 | 6 |
| Pad Helm | +3 | 5 |
| Vine Helm | +2 | 6 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Armor | +0 | 10 |
| Pad Armor | +0 | 10 |
| Vine Armor | +0 | 10 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Pants | +0 | 8 |
| Pad Pants | +0 | 8 |
| Vine Pants | +0 | 8 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Gloves | +4 | 4 |
| Vine Gloves | +4 | 4 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Boots | +3 | 5 |
| Pad Boots | +4 | 4 |
| Vine Boots | +3 | 5 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Healing Orb | +0 | 8 |
Jewels
| Item name | Drop Item Level | Item level |
|---|---|---|
| Antidote | +0 | 10 |
| Apple | +3 | 5 |
| Small Healing Potion | +0 | 10 |
| Small Mana Potion | +0 | 10 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Scroll of Fire Ball | +3 | 5 |
| Scroll of Power Wave | +0 | 9 |
EN
ES
PH
BR
RO
CN
RU
LT