Drop List

| Name | Bow Scout |
|---|---|
| Monster level | 97 |
| HP | 45000 |
| Attack DMG | 530 ~ 560 |
| Attack rate | 670 |
| Attack range | 6 |
| View range | 7 |
| Defense | 420 |
| Defense rate | 250 |
| Respawn time | 10 seconds |
| Max item level drop | 3 |
Excellent items drop
Shields
| Item name | Item level |
|---|---|
| Excellent Frost Barrier | 99 |
Helms
| Item name | Item level |
|---|---|
| Excellent Glorious Mask | 97 |
| Excellent Red Spirit Helm | 93 |
Armors
| Item name | Item level |
|---|---|
| Excellent Dark Steel Armor | 96 |
Pants
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Pants | 96 |
| Excellent Piercing Pants | 95 |
| Excellent Thunder Hawk Pants | 99 |
Gloves
| Item name | Item level |
|---|---|
| Excellent Brave Gloves | 97 |
| Excellent Destroy Gloves | 99 |
| Excellent Divine Gloves | 95 |
| Excellent Great Dragon Gloves | 94 |
| Excellent Queen Gloves | 98 |
Boots
Wings & Misc
| Item name | Item level |
|---|---|
| Excellent Scroll of Summon | 98 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Lightning Shock Parchment | 93 |
| Excellent Scroll of Decay | 96 |
| Excellent Scroll of Ice Storm | 93 |
| Excellent Weakness Parchment | 93 |
Normal items drop
Shields
| Item name | Drop Item Level | Item level |
|---|---|---|
| Frost Barrier | +0 | 99 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Glorious Mask | +0 | 97 |
| Red Spirit Helm | +4 | 93 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Steel Armor | +1 | 96 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Pants | +1 | 96 |
| Piercing Pants | +2 | 95 |
| Thunder Hawk Pants | +0 | 99 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Gloves | +0 | 97 |
| Destroy Gloves | +0 | 99 |
| Divine Gloves | +2 | 95 |
| Great Dragon Gloves | +3 | 94 |
| Queen Gloves | +0 | 98 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Boots | +4 | 93 |
| Dark Master Boots | +2 | 95 |
| Dark Phoenix Boots | +4 | 93 |
| Dark Soul Boots | +2 | 95 |
| Destroy Boots | +3 | 94 |
| Glorious Boots | +0 | 98 |
| Great Dragon Boots | +0 | 98 |
| Hades Boots | +3 | 94 |
| Phantom Boots | +0 | 97 |
| Queen Boots | +0 | 97 |
| Royal Boots | +0 | 98 |
| Seraphim Boots | +0 | 97 |
| Storm Blitz Boots | +2 | 95 |
| Titan Boots | +1 | 96 |
| Valiant Boots | +0 | 98 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Scroll of Summon | +0 | 98 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Lightning Shock Parchment | +4 | 93 |
| Scroll of Decay | +1 | 96 |
| Scroll of Ice Storm | +4 | 93 |
| Weakness Parchment | +4 | 93 |
EN
ES
PH
BR
RO
CN
RU
LT