Drop List

| Name | Hell Maine |
|---|---|
| Monster level | 98 |
| HP | 50000 |
| Attack DMG | 550 ~ 600 |
| Attack rate | 850 |
| Attack range | 5 |
| View range | 10 |
| Defense | 520 |
| Defense rate | 300 |
| Respawn time | 150 seconds |
| Max item level drop | 4 |
Excellent items drop
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Divine Crossbow of Archangel | 100 |
| Excellent Great Reign Crossbow | 100 |
Staff & Sticks
| Item name | Item level |
|---|---|
| Excellent Demonic Stick | 100 |
| Excellent Dragon Soul Staff | 100 |
Shields
| Item name | Item level |
|---|---|
| Excellent Frost Barrier | 99 |
Helms
| Item name | Item level |
|---|---|
| Excellent Glorious Mask | 97 |
Armors
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Armor | 100 |
| Excellent Dark Steel Armor | 96 |
Pants
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Pants | 96 |
| Excellent Piercing Pants | 95 |
| Excellent Red Spirit Pants | 100 |
| Excellent Thunder Hawk Pants | 99 |
Gloves
Boots
Wings & Misc
Jewels
| Item name | Item level |
|---|---|
| Excellent Large SD Potion | 100 |
Scrolls
Normal items drop
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Divine Crossbow of Archangel | +0 | 100 |
| Great Reign Crossbow | +0 | 100 |
Staff & Sticks
| Item name | Drop Item Level | Item level |
|---|---|---|
| Demonic Stick | +0 | 100 |
| Dragon Soul Staff | +0 | 100 |
Shields
| Item name | Drop Item Level | Item level |
|---|---|---|
| Frost Barrier | +0 | 99 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Glorious Mask | +1 | 97 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Armor | +0 | 100 |
| Dark Steel Armor | +2 | 96 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Pants | +2 | 96 |
| Piercing Pants | +3 | 95 |
| Red Spirit Pants | +0 | 100 |
| Thunder Hawk Pants | +0 | 99 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Gloves | +1 | 97 |
| Destroy Gloves | +0 | 99 |
| Divine Gloves | +3 | 95 |
| Great Dragon Gloves | +4 | 94 |
| Hades Gloves | +0 | 100 |
| Queen Gloves | +0 | 98 |
| Seraphim Gloves | +0 | 100 |
| Titan Gloves | +0 | 100 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Master Boots | +3 | 95 |
| Dark Soul Boots | +3 | 95 |
| Destroy Boots | +4 | 94 |
| Glorious Boots | +0 | 98 |
| Great Dragon Boots | +0 | 98 |
| Hades Boots | +4 | 94 |
| Phantom Boots | +1 | 97 |
| Queen Boots | +1 | 97 |
| Royal Boots | +0 | 98 |
| Seraphim Boots | +1 | 97 |
| Storm Blitz Boots | +3 | 95 |
| Titan Boots | +2 | 96 |
| Valiant Boots | +0 | 98 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Crystal of Destruction | +0 | 100 |
| Crystal of Flame Strike | +0 | 100 |
| Crystal of Multi-Shot | +0 | 100 |
| Crystal of Recovery | +0 | 100 |
| Scroll of Chaotic Diseier | +0 | 100 |
| Scroll of Summon | +0 | 98 |
Jewels
| Item name | Drop Item Level | Item level |
|---|---|---|
| Large SD Potion | +0 | 100 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Side Parchment | +0 | 100 |
| Dragon Slayer Parchment | +0 | 100 |
| Red Armor Ignore Parchment | +0 | 100 |
| Scroll of Decay | +2 | 96 |
| Scroll of Gigantic Storm | +0 | 100 |
| Scroll of Nova | +0 | 100 |
| Scroll of Wizardry Enhance | +0 | 100 |
EN
ES
PH
BR
RO
CN
RU
LT