Drop List

| Name | Poison Golem |
|---|---|
| Monster level | 84 |
| HP | 25000 |
| Attack DMG | 375 ~ 425 |
| Attack rate | 530 |
| Attack range | 4 |
| View range | 6 |
| Defense | 275 |
| Defense rate | 190 |
| Respawn time | 10 seconds |
| Max item level drop | 3 |
Excellent items drop
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Saint Crossbow | 84 |
Helms
| Item name | Item level |
|---|---|
| Excellent Black Dragon Helm | 82 |
| Excellent Dark Steel Mask | 86 |
| Excellent Demonic Helm | 81 |
| Excellent Divine Helm | 85 |
| Excellent Grand Soul Helm | 81 |
Armors
| Item name | Item level |
|---|---|
| Excellent Storm Crow Armor | 80 |
| Excellent Storm Hard Armor | 82 |
Pants
| Item name | Item level |
|---|---|
| Excellent Black Dragon Pants | 84 |
| Excellent Demonic Pants | 86 |
| Excellent Grand Soul Pants | 86 |
Gloves
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Gloves | 86 |
| Excellent Red Spirit Gloves | 84 |
Boots
| Item name | Item level |
|---|---|
| Excellent Dark Steel Boots | 83 |
| Excellent Divine Boots | 81 |
| Excellent Piercing Boots | 82 |
Wings & Misc
| Item name | Item level |
|---|---|
| Excellent Orb of Ice Arrow | 81 |
| Excellent Scroll of Critical Damage | 82 |
Jewels
| Item name | Item level |
|---|---|
| Excellent SD Potion | 80 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Berserker Parchment | 83 |
| Excellent Chain Driver Parchment | 80 |
| Excellent Damage Reflection Parchment | 80 |
| Excellent Scroll of Cometfall | 80 |
| Excellent Scroll of Teleport Ally | 83 |
Normal items drop
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Saint Crossbow | +0 | 84 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Black Dragon Helm | +2 | 82 |
| Dark Steel Mask | +0 | 86 |
| Demonic Helm | +3 | 81 |
| Divine Helm | +0 | 85 |
| Grand Soul Helm | +3 | 81 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Storm Crow Armor | +4 | 80 |
| Storm Hard Armor | +2 | 82 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Black Dragon Pants | +0 | 84 |
| Demonic Pants | +0 | 86 |
| Grand Soul Pants | +0 | 86 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Gloves | +0 | 86 |
| Red Spirit Gloves | +0 | 84 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Steel Boots | +1 | 83 |
| Divine Boots | +3 | 81 |
| Piercing Boots | +2 | 82 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Orb of Ice Arrow | +3 | 81 |
| Scroll of Critical Damage | +2 | 82 |
Jewels
| Item name | Drop Item Level | Item level |
|---|---|---|
| SD Potion | +4 | 80 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Berserker Parchment | +1 | 83 |
| Chain Driver Parchment | +4 | 80 |
| Damage Reflection Parchment | +4 | 80 |
| Scroll of Cometfall | +4 | 80 |
| Scroll of Teleport Ally | +1 | 83 |
EN
ES
PH
BR
RO
CN
RU
LT