Drop List

| Name | Aegis |
|---|---|
| Monster level | 95 |
| HP | 42000 |
| Attack DMG | 520 ~ 550 |
| Attack rate | 655 |
| Attack range | 1 |
| View range | 7 |
| Defense | 410 |
| Defense rate | 230 |
| Respawn time | 10 seconds |
| Max item level drop | 3 |
Excellent items drop
Spears
| Item name | Item level |
|---|---|
| Excellent Dragon Spear | 92 |
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Celestial Bow | 92 |
Helms
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Helm | 92 |
| Excellent Glorious Mask | 97 |
| Excellent Red Spirit Helm | 93 |
Armors
| Item name | Item level |
|---|---|
| Excellent Dark Steel Armor | 96 |
| Excellent Demonic Armor | 91 |
| Excellent Divine Armor | 92 |
| Excellent Grand Soul Armor | 91 |
Pants
| Item name | Item level |
|---|---|
| Excellent Dark Phoenix Pants | 96 |
| Excellent Dark Steel Pants | 92 |
| Excellent Piercing Pants | 95 |
Gloves
| Item name | Item level |
|---|---|
| Excellent Brave Gloves | 97 |
| Excellent Divine Gloves | 95 |
| Excellent Glorious Gloves | 91 |
| Excellent Great Dragon Gloves | 94 |
| Excellent Valiant Gloves | 91 |
Boots
Wings & Misc
| Item name | Item level |
|---|---|
| Excellent Scroll of Electric Spark | 92 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Lightning Shock Parchment | 93 |
| Excellent Scroll of Decay | 96 |
| Excellent Scroll of Ice Storm | 93 |
| Excellent Weakness Parchment | 93 |
Normal items drop
Spears
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dragon Spear | +3 | 92 |
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Celestial Bow | +3 | 92 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Helm | +3 | 92 |
| Glorious Mask | +0 | 97 |
| Red Spirit Helm | +2 | 93 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Steel Armor | +0 | 96 |
| Demonic Armor | +4 | 91 |
| Divine Armor | +3 | 92 |
| Grand Soul Armor | +4 | 91 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Phoenix Pants | +0 | 96 |
| Dark Steel Pants | +3 | 92 |
| Piercing Pants | +0 | 95 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Gloves | +0 | 97 |
| Divine Gloves | +0 | 95 |
| Glorious Gloves | +4 | 91 |
| Great Dragon Gloves | +1 | 94 |
| Valiant Gloves | +4 | 91 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Brave Boots | +2 | 93 |
| Dark Master Boots | +0 | 95 |
| Dark Phoenix Boots | +2 | 93 |
| Dark Soul Boots | +0 | 95 |
| Destroy Boots | +1 | 94 |
| Divine Boots | +3 | 92 |
| Hades Boots | +1 | 94 |
| Phantom Boots | +0 | 97 |
| Queen Boots | +0 | 97 |
| Seraphim Boots | +0 | 97 |
| Storm Blitz Boots | +0 | 95 |
| Thunder Hawk Boots | +3 | 92 |
| Titan Boots | +0 | 96 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Scroll of Electric Spark | +3 | 92 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Lightning Shock Parchment | +2 | 93 |
| Scroll of Decay | +0 | 96 |
| Scroll of Ice Storm | +2 | 93 |
| Weakness Parchment | +2 | 93 |
EN
ES
PH
BR
RO
CN
RU
LT