Drop List

| Name | Schriker |
|---|---|
| Monster level | 88 |
| HP | 30000 |
| Attack DMG | 410 ~ 435 |
| Attack rate | 575 |
| Attack range | 6 |
| View range | 7 |
| Defense | 300 |
| Defense rate | 215 |
| Respawn time | 10 seconds |
| Max item level drop | 4 |
Excellent items drop
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Saint Crossbow | 84 |
Staff & Sticks
| Item name | Item level |
|---|---|
| Excellent Staff of Destruction | 90 |
Helms
| Item name | Item level |
|---|---|
| Excellent Dark Steel Mask | 86 |
| Excellent Divine Helm | 85 |
| Excellent Piercing Helm | 90 |
Armors
| Item name | Item level |
|---|---|
| Excellent Black Dragon Armor | 90 |
Pants
| Item name | Item level |
|---|---|
| Excellent Black Dragon Pants | 84 |
| Excellent Demonic Pants | 86 |
| Excellent Divine Pants | 88 |
| Excellent Grand Soul Pants | 86 |
Gloves
| Item name | Item level |
|---|---|
| Excellent Dark Master Gloves | 89 |
| Excellent Dark Phoenix Gloves | 86 |
| Excellent Dark Soul Gloves | 87 |
| Excellent Red Spirit Gloves | 84 |
| Excellent Storm Blitz Gloves | 87 |
| Excellent Thunder Hawk Gloves | 88 |
Boots
| Item name | Item level |
|---|---|
| Excellent Red Spirit Boots | 87 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Dragon Lore Parchment | 90 |
| Excellent Fitness Parchment | 90 |
| Excellent Scroll of Inferno | 88 |
Normal items drop
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Saint Crossbow | +4 | 84 |
Staff & Sticks
| Item name | Drop Item Level | Item level |
|---|---|---|
| Staff of Destruction | +0 | 90 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Steel Mask | +2 | 86 |
| Divine Helm | +3 | 85 |
| Piercing Helm | +0 | 90 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Black Dragon Armor | +0 | 90 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Black Dragon Pants | +4 | 84 |
| Demonic Pants | +2 | 86 |
| Divine Pants | +0 | 88 |
| Grand Soul Pants | +2 | 86 |
Gloves
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dark Master Gloves | +0 | 89 |
| Dark Phoenix Gloves | +2 | 86 |
| Dark Soul Gloves | +1 | 87 |
| Red Spirit Gloves | +4 | 84 |
| Storm Blitz Gloves | +1 | 87 |
| Thunder Hawk Gloves | +0 | 88 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Red Spirit Boots | +1 | 87 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Dragon Lore Parchment | +0 | 90 |
| Fitness Parchment | +0 | 90 |
| Scroll of Inferno | +0 | 88 |
EN
ES
PH
BR
RO
CN
RU
LT