Drop List

| Name | Hound |
|---|---|
| Monster level | 9 |
| HP | 140 |
| Attack DMG | 22 ~ 27 |
| Attack rate | 39 |
| Attack range | 1 |
| View range | 5 |
| Defense | 9 |
| Defense rate | 9 |
| Respawn time | 10 seconds |
| Max item level drop | 6 |
Excellent items drop
Bows & Crossbows
| Item name | Item level |
|---|---|
| Excellent Bow | 8 |
Staff & Sticks
| Item name | Item level |
|---|---|
| Excellent Skull Staff | 6 |
Shields
| Item name | Item level |
|---|---|
| Excellent Buckler | 6 |
| Excellent Horn Shield | 9 |
Helms
| Item name | Item level |
|---|---|
| Excellent Leather Helm | 6 |
| Excellent Pad Helm | 5 |
| Excellent Vine Helm | 6 |
Armors
| Item name | Item level |
|---|---|
| Excellent Leather Armor | 10 |
| Excellent Pad Armor | 10 |
| Excellent Vine Armor | 10 |
Pants
| Item name | Item level |
|---|---|
| Excellent Leather Pants | 8 |
| Excellent Pad Pants | 8 |
| Excellent Vine Pants | 8 |
Boots
| Item name | Item level |
|---|---|
| Excellent Leather Boots | 5 |
| Excellent Lilium Boots | 11 |
| Excellent Vine Boots | 5 |
Wings & Misc
| Item name | Item level |
|---|---|
| Excellent Healing Orb | 8 |
Jewels
| Item name | Item level |
|---|---|
| Excellent Antidote | 10 |
| Excellent Apple | 5 |
| Excellent Small Healing Potion | 10 |
| Excellent Small Mana Potion | 10 |
Scrolls
| Item name | Item level |
|---|---|
| Excellent Scroll of Fire Ball | 5 |
| Excellent Scroll of Power Wave | 9 |
Normal items drop
Bows & Crossbows
| Item name | Drop Item Level | Item level |
|---|---|---|
| Bow | +1 | 8 |
Staff & Sticks
| Item name | Drop Item Level | Item level |
|---|---|---|
| Skull Staff | +3 | 6 |
Shields
| Item name | Drop Item Level | Item level |
|---|---|---|
| Buckler | +3 | 6 |
| Horn Shield | +0 | 9 |
Helms
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Helm | +3 | 6 |
| Pad Helm | +4 | 5 |
| Vine Helm | +3 | 6 |
Armors
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Armor | +0 | 10 |
| Pad Armor | +0 | 10 |
| Vine Armor | +0 | 10 |
Pants
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Pants | +1 | 8 |
| Pad Pants | +1 | 8 |
| Vine Pants | +1 | 8 |
Boots
| Item name | Drop Item Level | Item level |
|---|---|---|
| Leather Boots | +4 | 5 |
| Lilium Boots | +0 | 11 |
| Vine Boots | +4 | 5 |
Wings & Misc
| Item name | Drop Item Level | Item level |
|---|---|---|
| Healing Orb | +1 | 8 |
Jewels
| Item name | Drop Item Level | Item level |
|---|---|---|
| Antidote | +0 | 10 |
| Apple | +4 | 5 |
| Small Healing Potion | +0 | 10 |
| Small Mana Potion | +0 | 10 |
Scrolls
| Item name | Drop Item Level | Item level |
|---|---|---|
| Scroll of Fire Ball | +4 | 5 |
| Scroll of Power Wave | +0 | 9 |
EN
ES
PH
BR
RO
CN
RU
LT