Drop List

| Item Name | Phantom Pants |
|---|---|
| Section | Pants |
| Item code | 9,47 |
| Item level | 115 |
| Required level | 380 |
| Defense | 66 |
| Durability | 86 |
| Skill | No |
| Req Str | 212 |
| Req Agi | 57 |
| Req Ene | 0 |
| Req Vit | 0 |
| Req Cmd | 0 |
Equipped by
- Can be equipped by Magic Gladiator
Phantom Pants drops from these monsters
| ID | Name | Level |
|---|---|---|
| 267 | Illusion of Kundun | 117 |
| 269 | Death Centurion | 114 |
| 274 | Schriker | 119 |
| 313 | Werewolf | 118 |
| 332 | Rogue Centurion | 114 |
| 333 | Blood Soldier | 117 |
| 358 | Persona | 118 |
| 359 | Twin Tale | 117 |
| 360 | Dreadfear | 119 |
| 409 | Balram | 117 |
| 410 | Death Spirit | 118 |
| 411 | Soram | 119 |
| 432 | Red Skeleton Knight | 119 |
| 436 | Balram | 117 |
| 437 | Soram | 119 |
| 490 | Ruthless Lava Giant | 113 |
| 549 | Bloody Orc | 114 |
| 550 | Bloody Death Rider | 115 |
| 551 | Bloody Golem | 117 |
| 574 | Crypos | 114 |
| 575 | Condra | 117 |
EN
ES
PH
BR
RO
CN
RU
LT