Drop List

| Item Name | Cross Shield |
|---|---|
| Section | Shields |
| Item code | 6,21 |
| Item level | 70 |
| Required level | 0 |
| Defense | 16 |
| Defense rate | 75 |
| Durability | 65 |
| Skill | Yes |
| Req Str | 140 |
| Req Agi | 55 |
| Req Ene | 0 |
| Req Vit | 0 |
| Req Cmd | 0 |
Equipped by
- Can be equipped by Dark Lord
Cross Shield drops from these monsters
| ID | Name | Level |
|---|---|---|
| 48 | Lizard King | 70 |
| 49 | Hydra | 74 |
| 52 | Silver Valkyrie | 68 |
| 62 | Mutant | 72 |
| 64 | Ogre archer | 70 |
| 65 | Elite Ogre | 74 |
| 95 | Magic Skeleton | 69 |
| 99 | Giant Ogre | 70 |
| 111 | Red Skeleton Knight | 74 |
| 114 | Chief Skeleton Archer | 69 |
| 119 | Chief Skeleton Warrior | 70 |
| 188 | Schriker | 69 |
| 190 | Death Angel | 74 |
| 192 | Blood Soldier | 70 |
| 307 | Forest Orc | 74 |
| 308 | Death Tree | 72 |
EN
ES
PH
BR
RO
CN
RU
LT