Drop List

| Item Name | Salamander Shield |
|---|---|
| Section | Shields |
| Item code | 6,18 |
| Item level | 102 |
| Required level | 380 |
| Defense | 20 |
| Defense rate | 96 |
| Durability | 51 |
| Skill | Yes |
| Req Str | 80 |
| Req Agi | 61 |
| Req Ene | 0 |
| Req Vit | 0 |
| Req Cmd | 0 |
Equipped by
- Can be equipped by Magic Gladiator
Salamander Shield drops from these monsters
| ID | Name | Level |
|---|---|---|
| 75 | Great Drakan | 100 |
| 143 | Magic Skeleton | 102 |
| 197 | Illusion of Kundun | 100 |
| 266 | Schriker | 105 |
| 268 | Death Angel | 105 |
| 270 | Blood Soldier | 101 |
| 291 | Fire Golem | 102 |
| 301 | Omega Wing | 102 |
| 350 | Berserker | 100 |
| 357 | Genocider | 105 |
| 428 | Chief Skeleton Warrior | 105 |
| 429 | Chief Skeleton Archer | 106 |
| 434 | Gigantis | 105 |
| 435 | Berserker | 106 |
| 443 | Sapi-Tres | 102 |
| 445 | Shadow Knight | 100 |
| 446 | Shadow Look | 104 |
| 448 | Ghost Napin | 106 |
| 454 | Ice Walker | 102 |
| 484 | Ash Slaughterer | 100 |
| 570 | Bone Scorpion | 103 |
| 571 | Orcus | 105 |
EN
ES
PH
BR
RO
CN
RU
LT