Drop List

| Item Name | Phoenix Soul Boots |
|---|---|
| Section | Boots |
| Item code | 11,73 |
| Item level | 119 |
| Required level | 380 |
| Defense | 57 |
| Durability | 88 |
| Skill | No |
| Req Str | 97 |
| Req Agi | 0 |
| Req Ene | 0 |
| Req Vit | 85 |
| Req Cmd | 0 |
Equipped by
- Can be equipped by Rage Fighter
Phoenix Soul Boots drops from these monsters
| ID | Name | Level |
|---|---|---|
| 267 | Illusion of Kundun | 117 |
| 274 | Schriker | 119 |
| 313 | Werewolf | 118 |
| 314 | Scout(Hero) | 123 |
| 333 | Blood Soldier | 117 |
| 334 | Death Angel | 121 |
| 358 | Persona | 118 |
| 359 | Twin Tale | 117 |
| 360 | Dreadfear | 119 |
| 409 | Balram | 117 |
| 410 | Death Spirit | 118 |
| 411 | Soram | 119 |
| 432 | Red Skeleton Knight | 119 |
| 436 | Balram | 117 |
| 437 | Soram | 119 |
| 438 | Persona | 121 |
| 439 | Dreadfear | 123 |
| 456 | Ice Giant | 122 |
| 481 | Zombie Fighter | 120 |
| 483 | Resurrected Gladiator | 121 |
| 485 | Ash Slaughterer | 122 |
| 488 | Cruel Blood Assassin | 123 |
| 551 | Bloody Golem | 117 |
| 552 | Bloody Witch Queen | 120 |
| 553 | Berserker Warrior | 123 |
| 575 | Condra | 117 |
| 576 | Narcondra | 120 |
EN
ES
PH
BR
RO
CN
RU
LT